Pupa Pupa Ti a bo Irin Pipe ASTM A795 UL Ijẹrisi
Awọn alaye ọja
Paipu sprinkler paipu jẹ paati eto ifun omi ija ina ti o tu omi silẹ nigbati a ti rii ina pe iwọn otutu ti kọja iwọn otutu ti a ti pinnu tẹlẹ.Ina sprinkler fifi ọpa ti wa ni extensively lo ni agbaye.Ọpọlọpọ awọn sprinklers wa ti a pese nipasẹ awọn olupese paipu ina sprinkler, bii idahun iyara, idahun boṣewa, CMSA, ibugbe, ESFR.
Jije ọkan ninu awọn olupese paipu sprinkler ina, a ṣe iṣelọpọ& n pese awọn paipu sprinkler ina.Awọn ọja pataki ti o wulo fun ina opo gigun ti epo, omi, ooru, gaasi, omi inu omi, ọkọ oju-irin alaja, awọn papa ọkọ ofurufu, awọn ebute oko oju omi, awọn afara, awọn tunnels, awọn ibudo ọkọ oju-irin, eto opo gigun ati bẹbẹ lọ.Lati tobi awọn tita ọja si ọja agbaye, gbogbo awọn ọja okeere ti gba Iwe-ẹri FM ati UL
Sipesifikesonu
Ọja Specification | Ijẹrisi | Iṣatunṣe |
EN10255 & BS1387 & AS1074 Ina & Alabọde & Eru | TUV FM | Pipe Pre-ge Roll Groove Iho liluho Opo Machining Alurinmorin |
ASTM A53 & ASTM A795 SCH 10 & SCH 40 | UL FM | |
SII 4314 SCH 10 & SCH 40 | SII | |
SANS 62-1 Alabọde & Eru | SATAS | |
API-5L Standard | API 5L |
PIPE IRIN BO MIRAN
PIPE IRIN BO MIRAN | |
1. Iwọn | 1) OD: 21.3mm-1219.2mm |
2) Iwọn odi: 5mm-26mm | |
3) SCH20,SCH40,STD | |
2. Òògùn: | ASTM A53, API 5L, EN10219, EN10210, ASTM A252 ati bẹbẹ lọ |
3.Ohun elo | Q235, Q345, ASTM A53 Gr.B, API 5L Gr.B X42 X52 X60 X70 X80, S235JR S355J0H ati be be lo |
5. Lilo: | 1) omi titẹ kekere, omi, gaasi, epo, paipu laini |
2) pipe paipu, pipe piling ikole | |
3) odi, paipu ilẹkun | |
6. Aso: | 1) Agbo 2) Dudu (ti a bo varnish) 3) galvanized 4) Epo 5) PE, 3PE, FBE, ti o ni ipalara ti o ni ipata, Ipara ipata. |
7. Ilana: | welded irin pipe / Seamless, irin paipu |
8. Welded Line Iru: | SSAW/ERW/SMLS |
9. Apẹrẹ apakan: | Yika |
10. Ayewo: | Pẹlu Idanwo Hydraulic, RT, UT tabi ayewo nipasẹ ẹni kẹta. |
11. Ifijiṣẹ: | Apoti, Ọkọ nla. |
12. Nipa Didara Wa: | 1) Ko si bibajẹ, ko si tẹ 2) ko si burrs tabi didasilẹ egbegbe ko si si ajeku 3) Ọfẹ fun oiled&siṣamisi 4) Gbogbo awọn ẹru le ṣe ayẹwo nipasẹ ayewo ẹnikẹta ṣaaju gbigbe |
Iwon deede
Iwon deede | ||
IBI (ODE DIAMETER) | SISANRA ODI | AGBO |
21MM (1/2) | 1.4MM --2.75MM | 6M NIPA (tabi adani) |
26MM (3/4") | 1.4MM -- 2.75MM | 6M NIPA (tabi adani) |
33.4MM (1") | 1.4MM -- 3.5 MM | 6M NIPA (tabi adani) |
42.2MM(1 1/4") | 1,4 MM -- 3,5 MM | 6M NIPA (tabi adani) |
48.3MM (1 1/2") | 1.5MM -- 4.0 MM | 6M NIPA (tabi adani) |
60.3MM (2) | 1.6MM -- 4.0 MM | 6M NIPA (tabi adani) |
73MM (2 1/2") - ASTM STANDARD | 1.8MM -- 5.5 MM | 6M NIPA (tabi adani) |
76MM (2 1/2") -- BS STANDARD | 1.8MM -- 5.5 MM | 6M NIPA (tabi adani) |
88.9MM (3") | 2.0MM -- 5.5 MM | 6M NIPA (tabi adani) |
114.3MM (4") | 2.0MM -- 6.5 MM | 6M NIPA (tabi adani) |
141.3MM (5) | 2.5MM -- 6.5 MM | 6M NIPA (tabi adani) |
165MM (6") - BS STANDARD | 2.5MM -- 7.5 MM | 6M NIPA (tabi adani) |
168,3 MM (6") - ASTM STANDARD | 2.5MM -- 7.5 MM | 6M NIPA (tabi adani) |
219.1MM (8) | 2.5MM -- 9.0 MM | 6M NIPA (tabi adani) |
108MM -- PATAKI Iwon | 2.5MM -- 5.0 MM | 6M NIPA (tabi adani) |
133MM -- PATAKI Iwon | 2.75MM -- 5.0 MM | 6M NIPA (tabi adani) |
159MM -- PATAKI Iwon | 3.0MM -- 7.75MM | 6M NIPA (tabi adani) |
Awọn Anfani Wa
1.HengYang tabi TPCO ga-didara pataki irin ati awọn oniwe-giga ti nw ti irin.
2.its odi sisanra uniformity ati ki o ga konge, ina didara, ise sise ati ikore jẹ ohun ti o ga, tun dẹrọ silinda Manufactory convergent,
3.We le gbe iwọn ila opin silinda le ṣee ṣe ni 40 ~ 944.4mm, sisanra ogiri ti o kere julọ ti 3.5 mm,
4.As a mora sipesifikesonu ti gaasi gbọrọ, awọn ifijiṣẹ akoko ni yiyara.