Laini Pilasitik Irin Laini Pipe Ṣiṣu-ti a Bo Cable Pipe Fluid Gbigbe Pipe
Awọn alaye ọja
Paipu irin ti a bo ni paipu ti o da bi matrix yo sokiri tabi adsorption ounje-ite iposii lulú ti a bo tabi PE aise awọn ohun elo ni ga otutu curing lati titun ohun elo, nipasẹ pataki kan ilana ni odi.
Paipu irin ti a bo jẹ pẹlu resistance ipata ti o dara julọ ati resistance frictional.Awọn paipu irin ti a bo epoxy ni a lo fun ipese omi ati idominugere, omi okun, omi gbona, epo, gaasi ati alabọde miiran ti gbigbe, ati paipu polyvinyl kiloraidi (PVC) ti a bo irin paipu jẹ fun idominugere, omi okun, epo, gaasi ati alabọde miiran ti gbigbe.
Sipesifikesonu
Orukọ ọja | Ila Plastic Irin Line Pipe Ṣiṣu-ti a bo Pipe |
matrix | Paipu irin |
Standard | ASTM A252, ASTM A53, ASTM A500, EN 10210, EN 10219, API 5L |
Brand | Gapower Tuntun |
Iwe-ẹri | BV, ISO, CE, SGS ati bẹbẹ lọ |
Iru | Seamless / Welded |
Ohun elo | Erogba / Alloy |
OD | 15mm-3680mm tabi adani |
Gigun | 6m,9m,12m tabi adani bi beere |
Aso sisanra | PE: 400um ~ 1000um EP: 100um ~ 400um |
Ohun elo aso | PE,EP/PPE/3PE/Ti a bo |
Ọna asopọ | Okun dabaru (DN15 ~ DN100),Trench (DN65 ~ DN400), Flange (o dara fun eyikeyi alaja), Iru welded, Bimetalic Asopọmọra, Socket, Pipe isẹpo, Lilẹ Asopọmọra |
Iṣakojọpọ | Standard Export Package |
Ohun elo | Paipu irin ti a bo epoxy resini dara fun ipese omi ati idominugere, omi okun, omi gbona, epo, gaasi ati gbigbe gbigbe media miiran. PVC ṣiṣu-ti a bo irin pipe ni o dara fun omi ipese ati idominugere, omi okun, epo, gaasi ati awọn miiran media transportation. |
Iwọn
DN | Inṣi | mm | SCH20 | SCH30 | SCH40 | SCH60 | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
15 | 1/2 | 22 | 3 | 4 | 5 | 7.5 | ||||||
20 | 3/4 | 27 | 3 | 4 | 5.5 | 8 | ||||||
25 | 1 | 34 | 3.5 | 4.5 | 6.5 | 9 | ||||||
32 | 1 1/4 | 42 | 3.5 | 5 | 6.5 | 10 | ||||||
40 | 1 1/2 | 48 | 4 | 5 | 7 | 10 | ||||||
50 | 2 | 60 | 3.5 | 4 | 5 | 5.5 | 7 | 8.5 | 11 | |||
65 | 2 1/2 | 76 | 4.5 | 5 | 6 | 7 | 8 | 9.5 | 14 | |||
80 | 3 | 89 | 4.5 | 5.5 | 6.5 | 7.5 | 9 | 11 | 15 | |||
100 | 4 | 114 | 5 | 6 | 7 | 8.5 | 11 | 14 | 17 | |||
125 | 5 | 140 | 5 | 6.5 | 8 | 9.5 | 13 | 16 | 19 | |||
150 | 6 | 168 | 5.5 | 6.5 | 7 | 9.5 | 11 | 14 | 18 | 22 | ||
200 | 8 | 219 | 6.5 | 7 | 8 | 10 | 13 | 15 | 18 | 20 | 24 | 23 |
250 | 10 | 273 | 6.5 | 8 | 9.5 | 13 | 15 | 18 | 22 | 25 | 28 | 25 |
300 | 12 | 325 | 6.5 | 8.5 | 10 | 14 | 17 | 22 | 25 | 28 | 34 | 26 |
350 | 14 | 356 | 8 | 9.5 | 11 | 15 | 19 | 24 | 28 | 32 | 36 | |
400 | 16 | 406 | 8 | 9.5 | 13 | 17 | 22 | 26 | 32 | 36 | 40 | |
450 | 18 | 457 | 8 | 11 | 14 | 19 | 24 | 30 | 35 | 40 | 45 | |
500 | 20 | 508 | 9.5 | 13 | 15 | 20 | 26 | 32 | 38 | 45 | 50 | |
550 | 22 | 559 | 9.5 | 13 | 17 | 22 | 28 | 35 | 42 | 48 | 54 | |
600 | 24 | 610 | 9.5 | 14 | 18 | 25 | 32 | 38 | 45 | 52 | 60 |
Awọn Anfani Wa
1. HengYang tabi Tiangang ga-didara pataki irin ati awọn oniwe-giga ti nw ti irin.
2. awọn oniwe-odi sisanra uniformity ati ki o ga konge, ina didara, sise ati ikore jẹ ohun ti o ga.
3. A le ṣe iwọn ila opin irin irin le ṣee ṣe ni 21.3mm ~ 1219.2mm, sisanra ogiri ti o kere ju ti 3.5 mm,
4. Bi awọn kan mora sipesifikesonu ti irin paipu, awọn ifijiṣẹ akoko ni yiyara.