JIS SS400 SS41 gbona ti yiyi irin okun / awo / dì
Alaye ọja
JIS G3101 SS330 SS400/SS41 SS490 SS540 awọn awo irin ti o gbona ti yiyi ni a lo fun eto gbogbogbo gẹgẹbi awọn afara, awọn ọkọ oju omi, awọn ọja yiyi ati awọn ẹya miiran.
JIS SS400/SS41 irin deede onipò ni: EN S235JR, ASTM A283C, ASME SA283 grade C, ASTM A36, ASME SA36, JIS SM400A, DIN ST37-2, GB Q235B, FE360B, E24-2, ati be be lo.
Sipesifikesonu
JIS G3101 Irin Coil / Awo Kemikali Tiwqn | ||||
Ipele | C | Mn | P | S |
SS330 / SS400 / SS490 | - | - | ≤0.050 | ≤0.050 |
SS540 | ≤0.30 | ≤1.60 | ≤0.040 | ≤0.040 |
JIS G3101 Irin Awo Ikore ati agbara fifẹ | |||||
JIS G3101 | So eso | So eso | So eso | So eso | Fifẹ |
Sisanra | ≤16mm | 16-40mm | 40-100mm | > 100mm | Agbara |
SS330 | ≥205Mpa | ≥195Mpa | ≥175Mpa | ≥165Mpa | 330-430Mpa |
SS400/SS41 | ≥245Mpa | ≥235Mpa | ≥215Mpa | ≥205Mpa | 400-510Mpa |
SS490 | ≥285Mpa | ≥275Mpa | ≥255Mpa | ≥245Mpa | 490-610Mpa |
SS540 | ≥400Mpa | ≥390Mpa | - | - | ≥540Mpa |
Awọn giredi Alloy Alloy Irin Kekere Agbara Giga HSLA pẹlu Awọn iṣedede oriṣiriṣi
Standard | Ipele | |||
ASME SA36 / ASTM A36 | A36 |
|
|
|
ASME SA283 / ASTM A283 | Ipele A283 C | Ipele A283 D |
|
|
ASME SA572 / ASTM A572 | A572 Ipele 42 | A572 Ipele 50 | A572 ite 55 | A572 Ipele 60 |
A572 ite 65 |
|
|
| |
ASME SA573 / ASTM A573 | A573 ite 58 | A573 Ipele 65 | A573 Ipele 70 |
|
ASME SA633 / ASTM A633 | Ipele A633 A | A633 Ipele C | Ipele A633 D | Ipele A633 E |
ASME SA656 / ASTM A656 | A656 Ipele 50 | A656 Ipele 60 | Ipele A656 70 | Ipele 80 A656 |
A656 Ipele 100 |
|
|
| |
EN10025-2 | S235JR | S235J0 | S235J2 | S275JR |
S275J0 | S275J2 | S355JR | S355J0 | |
S355J2 | S355K2 | S450J0 |
| |
EN10025-3 | S275N | S275NL | S355N | S355NL |
S420N | S420NL | S460N | S460NL | |
EN10025-4 | S275M | S275ML | S355M | S420ML |
S355ML | S460M | S420M | S460ML | |
EN10025-6 | S460Q | S460QL | S460QL1 | S500Q |
S500QL | S500QL1 | S550Q | S550QL | |
S550QL1 | S620Q | S620QL | S620QL1 | |
S690Q | S690QL | S890Q | S690QL1 | |
S890QL | S890QL1 | S960Q | S960QL | |
JIS G3101 | SS330 | SS400 | SS490 | SS540 |
JIS G3106 | SM400A | SM400B | SM400C | SM490A |
SM490B | SM490C | SM490YA | SM490YB | |
SM520B | SM520C | SM570 |
| |
JIS G4051 | S20C | S25C | S30C | S35C |
S40C | S45C | S50C | S55C | |
S60C | S65C | S70C | S75C | |
DIN 17100 | St37-2 | USt37-2 | Rst37-2 | St37-3 |
St52-3 |
|
|
| |
DIN 17102 | StE255 | WstE255 | TSTE255 | ESTE255 |
StE285 | WstE285 | TSTE285 | ESTE285 | |
StE315 | WstE315 | TSTE315 | ESTE315 | |
STE355 | WstE355 | TSTE355 | ESTE355 | |
StE380 | WstE380 | TSTE380 | ESTE380 | |
StE420 | WstE420 | TSTE420 | ESTE420 | |
STE460 | WstE460 | TSTE460 | ESTE460 | |
STE500 | WstE500 | TSTE500 | ESTE500 | |
GB/T700 | Q195 | Q235A | Q235B | Q235C |
Q235D | Q275 |
|
| |
GB/T1591 | Q355B | Q355C | Q355D | Q390B |
Q390C | Q420B | Q420C | Q460C | |
Q390N | Q420N | Q460N | Q390M | |
Q420M | Q460M | Q550M | Q620M | |
Q690M |
|
|
| |
GB/T16270 | Q460C | Q460D | Q460E | Q460F |
Q500C | Q500D | Q500E | Q500F | |
Q550C | Q550D | Q550E | Q550F | |
Q620C | Q620D | Q620E | Q620F | |
Q690C | Q690D | Q690E | Q690F | |
Q800C | Q800D | Q800E | Q800F | |
Q890C | Q890D | Q890E | Q890F | |
Q960C | Q960D | Q960E | Q960F |
Package&Isowo
By awọn edidi, kọọkan lapapo àdánù labẹ 3 toonu, fun kekere lode
Ọpa iyipo opin, idii kọọkan pẹlu awọn ila irin 4 - 8.
Eiyan ẹsẹ 20 ni iwọn, ipari labẹ 6000mm
Eiyan ẹsẹ 40 ni iwọn, ipari labẹ 12000mm
Nipa ọkọ oju omi olopobobo, idiyele ẹru jẹ kekere nipasẹ ẹru olopobobo, ati nla
Hawọn iwọn irọrun ko le ṣe kojọpọ sinu awọn apoti le sowo nipasẹ ẹru olopobobo