ASTM A519 4130 4135 4140 irin pipe
Alaye ọja
ASTM A519 4130 Irin Pipe/Pipe fun Ẹrọ Epo
Awọn pato ati awọn iwọn: OD60.3-765mm * WT 5-120mm
Awọn iwọn ila opin ti o wọpọ: OD60.3, 73, 88.9, 101.6, 114.3, 141.3, 168.3, 219.1, 273.1, 323.9, 355.6, 406.4, 457.2, 5,08,61,508 mm
Awọn titobi miiran le tun ṣe adani gẹgẹbi awọn ibeere alabara.
ASTM 4130 4135 4140aaye ohun elo paipu irin ti ko ni ailopin: lilo ni akọkọ fun ohun elo iṣawari epo, ohun elo liluho, ohun elo iṣelọpọ epo ẹrọ, liluho epo ati ohun elo iṣelọpọ ati awọn ẹya ẹrọ, ati awọn ohun elo pataki fun awọn eto pipe ti epo ati apejọ gaasi adayeba ati gbigbe.
Kemikali Tiwqn
Standard | Ipele | C(%) | Si(%) | Mn(%) | S(%) | P(%) |
ASTM A519 | 1010 | 0.05-0.15 | 0.15-0.35 | 0.3-0.6 | ≤0.050 | ≤0.040 |
1020 | 0.15-0.25 | 0.15-0.35 | 0.3-0.6 | ≤0.050 | ≤0.040 | |
1045 | 0.43-0.50 | 0.15-0.35 | 0.6-0.9 | ≤0.050 | ≤0.040 | |
4130 | 0.28-0.33 | 0.15-0.35 | 0.4-0.6 | ≤0.040 | ≤0.040 | |
4135 | 0.32-0.39 | 0.15-0.35 | 0.6-0.9 | ≤0.040 | ≤0.040 | |
4140 | 0.38-0.42 | 0.15-0.35 | 0.7-1.0 | ≤0.040 | ≤0.040 |
Sipesifikesonu
Ipari Apẹrẹ | Ipari beveled, opin itele, parẹ, tabi fifi awọn bọtini ṣiṣu lati daabobo awọn opin meji gẹgẹbi awọn ibeere alabara | |
DadaItọju | Epo, Galvanized, Phosphate ati bẹbẹ lọ | |
Ilana | Tutu kale & tutu ti yiyi | |
Miiran iru paipu | 1. Automotive ati darí oniho | |
2. Awọn paipu ti npa epo | ||
3. Ga titẹ igbomikana Pipe | ||
4. Kekere ati aarin titẹ ito gbigbe opo | ||
5. Kemikali ajile awọn ọpa oniho | ||
6. Ooru Mofi-Changer pipes | ||
IfijiṣẹAwọn ipo | 1. Bi yiyi | Gbona ti yiyi laisiyonu, irin paipu |
2. Tutu yiyi | Tutu ti yiyi laisiyonu irin pipe | |
Package | 1. Iṣakojọpọ lapapo. | |
2. Opin pẹtẹlẹ tabi parẹ gẹgẹbi ibeere alabara. | ||
3. Ti a we sinu iwe ti ko ni omi. | ||
4. Aṣọ-ọfọ pẹlu ọpọlọpọ awọn ila irin. | ||
5. Pack ni eru mẹta-odi apoti. |
Dogba Standard ite
GB | TOCT | ASTM | BS | JIS | NF | DIN |
10F |
| 1010 | 040A10 |
| XC10 |
|
10 | 10 | 10.101.012 | 045M10 | S10C | XC10 | C10,CK10 |
20 | 20 | 1020 | 050A20 | S20C | XC18 | C22,CK22 |
45 | 45 | 1045 | 080M46 | S45C | XC45 | C45,CK45 |
30CrMo | 30XM | 4130 | 1717COS110 | SCM420 | 30CD4 |
|
42CrMo |
| 4140 | 708A42 |
| 42CD4 | 42CrMo4 |
|
|
| 708M40 |
|
|
|
35CrMo | 35XM | 4135 | 708A37 | SCM3 | 35CD4 | 34CrMo4 |
Didara ìdánilójú
1. Ti o muna ni ibamu si JIS G3445 Standard tabi awọn ajohunše miiran.
2. Ayẹwo: Ayẹwo jẹ ọfẹ fun idanwo.
3. Idanwo: Iyọ sokiri igbeyewo / Idanwo tensile / Eddy lọwọlọwọ / Kemikali tiwqn igbeyewo gẹgẹ bi ibeere awọn onibara
4.Certificate: IATF16949, ISO9001, SGS ati be be lo.
5.EN 10204 3.1 Ijẹrisi
Sowo ati Package
New Gapower Metal jẹ ọjọgbọn olupese ti hydraulic irin pipe.Pẹlu ohun lododun gbóògì ti 10,000 toonu ti seamless irin tube ati 20,000 toonu didan irin igi ati ki o gbona yiyi bar.